SIZE | X-PLY HD Window | BOOM | LUFF | IMCS | BASE | BATTENS | TOP | MAST | BOOM | EXTENSION |
---|---|---|---|---|---|---|---|---|---|---|
4.7 | 401 | 165 | 400-370 | 19-17 | 2-32 | 4 | Adj | Gaastra 30 RDM 400 | Wave 140/190 | RDM Mast Extension 35cm |
5.2 | 419 | 173 | 400 | 19 | 18 | 5 | Fixed | Gaastra 30 RDM 400 | Wave 140/190 | RDM Mast Extension 35cm |
5.6 | 435 | 180 | 430 | 21 | 6 | 5 | Fixed | Gaastra 30 RDM 430 | Wave 140/190 | RDM Mast Extension 35cm |
6.0 | 446 | 189 | 430 | 21 | 16 | 5 | Fixed | Gaastra 30 RDM 430 | Freeride 170/220 | RDM Mast Extension 35cm |
6.4 | 456 | 196 | 430 | 21 | 26 | 5 | Fixed | Gaastra 30 RDM 430 | Freeride 170/220 | RDM Mast Extension 35cm |
6.7 | 451 | 196 | 430 | 21 | 22 | 6 | Fixed | Gaastra 30 RDM 430 | Freeride 170/220 | RDM Mast Extension 35cm |
7.2 | 463 | 203 | 460-430 | 25-21 | 4-34 | 6 | Fixed | Gaastra 30 SDM 460 | Freeride 170/220 | RDM Mast Extension 35cm |
CURRENT TECHNICAL SPECIFICATIONS! ALL RIGHTS RESERVED TO IMPROVE / MODIFY / CHANGE ANY PRODUCT AT ANY TIME!